Features & Specifications
Suzuki has already made some very big waves with these two powerful 4-strokes. The Suzuki DF90 and DF115 are perfect for all kinds of freshwater boats, inshore or offshore fishing boats, even paired upon a catamaran. Bottom line, you won't find more power, more advanced technology or a more compact package anywhere.
DF115 Specifications
| Model Name: | DF115TL | DF115TX |
|---|---|---|
| Horsepower: | 115 | 115 |
| Shaft Length (Inches): | 20 | 25 |
| Displacement: | 118.9 cu. in. (1950 cc) | 118.9 cu. in. (1950 cc) |
| Weight (Lbs): | 416 | 427 |
| Cylinders: | I-4 | I-4 |
| Bore and Stroke (Inches/mm): | 3.30 x 3.46 in. (84 x 88 mm) | 3.30 x 3.46 in. (84 x 88 mm) |
| Operating Range rpm: | 5000-6000 | 5000-6000 |
| Starting System: | Electric | Electric |
| Oil Tank Capacity: | 5.8 qt. (5.5 lit.) | 5.8 qt. (5.5 lit.) |
| Ignition: | Solid State Electronic Ignition | Solid State Electronic Ignition |
| Alternator: | 12V 40A | 12V 40A |
| Trim Position: | Power Trim | Power Trim |
| Fuel Type: | Unleaded | Unleaded |
| Gear Ratio: | 2.59:1 | 2.59:1 |
| Drive Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional | Optional |
| Counter Rotation: | Not Available | 0 |
| Range of Avail. Optional Propeller Pitches: | 15-26 | 15-26 |
| Maximum Output kW (PS)/rpm: | 6000 | 6000 |
| Steering: | Remote | Remote |
Features
- 4-Into-2-Into-1 Exhaust System
- Oil-Bathed Timing Chain
- CARB Rating: 3-Star Ultra-Low Emission
- Offset Drive Shaft
- Tuned Intake System
- 16 Valve DOHC (Dual Overhead Cam) Design
- Clean and Efficient
- Idle Air Control
- One-Piece Forged Crankshaft
- Cool Air Intake System
- Unique Low Gear Ratio
- Two-Stage Mixed Cam System
- Air Cooled H.O. Alternator Water-Cooled Reg./Rec
- Tilt Limit Switch
- Sequential Multi-Point Fuel Injection
- EZ Oil Drain Plug
- Water-Cooled Fuel Rail
- On-Board Computer Diagnostics
DF90 Specifications
| Model Name: | DF90TL | DF90TX |
|---|---|---|
| Horsepower: | 90 | 90 |
| Shaft Length (Inches): | 20 | 25 |
| Displacement: | 118.9 cu. in. (1950 cc) | 118.9 cu. in. (1950 cc) |
| Weight (Lbs): | 416 | 427 |
| Cylinders: | I4 | I4 |
| Bore and Stroke (Inches/mm): | 3.30 x 3.46 in. (84 x 88 mm) | 3.30 x 3.46 in. (84 x 88 mm) |
| Operating Range rpm: | 4500-5500 | 4500-5500 |
| Starting System: | Electric | Electric |
| Oil Tank Capacity: | 5.8 qt. (5.5 lit.) | 5.8 qt. (5.5 lit.) |
| Ignition: | Solid State Electronic Ignition | Solid State Electronic Ignition |
| Alternator: | 12 V 40A | 12 V 40A |
| Trim Position: | Power Trim | Power Trim |
| Fuel Type: | Unleaded | Unleaded |
| Gear Ratio: | 2.59:1 | 2.59:1 |
| Drive Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional | Optional |
| Range of Avail. Optional Propeller Pitches: | 15-26 | 15-26 |
| Maximum Output kW (PS)/rpm: | 5500 | 5500 |
| Steering: | Remote | Remote |
Features
- Cool Air Intake System
- Two-Stage Mixed Cam System
- CARB Rating: 3-Star Ultra-Low Emission
- Tilt Limit Switch
- Tuned Intake System
- EZ Oil Drain Plug
- Water-Cooled Fuel Rail
- On-Board Computer Diagnostics
- 4-Into-2-Into-1 Exhaust System
- Oil-Bathed Timing Chain
- Unique Low Gear Ratio
- Offset Driveshaft
- Air Cooled H.O. Alternator Water-Cooled Reg./Rec
- 16-Valve DOHC (Dual Overhead Cam) Design
- Sequential Multi-Point Fuel Injection
- Clean and Efficient
- Idle Air Control
- One-Piece Forged Crankshaft