Suzuki Advantages
DF15
| Model Name: | DF15M | DF15E | Honda 15 | Mercury 15 | Yamaha 15 |
|---|---|---|---|---|---|
| Manufacturer: | Suzuki | Suzuki | Honda | Mercury | Yamaha |
| Horsepower: | 15 | 15 | 15 | (1) 15 (2) 15 Bigfoot | 15 |
| Shaft Length (Inches): | 15 | S (15); L (20) | S15, L20, X25 | S15, L20 | S15, L20 |
| Displacement: | 18.2 cu. in. (302 cc) | 18.2 cu. in. (302 cc) | 280cc, 17.1 cu. in. | 323cc, 19.7 cu. in. | 323cc, 19.7 c.i. |
| Weight (Lbs): | 97 | S=105; L=107 | S 93, L95, X9; add 8 lbs. for electric start | (1) 111 (2) 128 | S15, L20 |
| Lubrication: | N/A | N/A | Wet sump | Wet sump | Wet sump |
| Cylinders: | I-2 | I-2 | 2, SOHC | 2,SOHC | 2, SOHC |
| Valves Per Cylinder: | N/A | N/A | 2 | 2 | 2 |
| Valve Train Drive: | N/A | N/A | Belt | Belt | Belt |
| Bore and Stroke (Inches/mm): | 2.28 x 2.24 in. (58 x 57 mm) | 2.28 x 2.24 in. (58 x 57 mm) | N/A | N/A | N/A |
| Operating Range rpm: | 5400-6000 | 5400-6000 | 4500-5500 | 4500-5500 | 4500-5500 |
| Starting System: | Man. Start/Choke | Man. Start/Choke | Manual/electric | Manual/electric | Manual/electric |
| Oil Tank Capacity: | 1.2 qt. (1.1 lit.) | 1.2 qt. (1.1 lit.) | N/A | N/A | N/A |
| Ignition: | Suzuki PEI | Suzuki PEI | CDI** | CDI** | CDI** |
| Alternator: | 12V 2.5A or 6.6A | 12V 6.6A | 6 A Manual Start 12A Electrical Start | Manual 6 A, Elect. 10A | 10 A |
| Trim Position: | 5 positions | 5 positions | 5 Positions | 5 positions and shallow water | 3 positions |
| Fuel Type: | Unleaded | Unleaded | N/A | N/A | N/A |
| Gear Ratio: | 2.08:1 | 2.08:1 | 2.08:1 | 2.42:1 | 2.08:1/13:27 |
| Exhaust: | N/A | N/A | Thru prop | Thru prop | Thru prop |
| Drive Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub | N/A | N/A | N/A |
| Low Oil Warning: | Yes | Yes | N/A | N/A | N/A |
| CARB Emissions Rating: | N/A | N/A | 3-Star Ultra-Low | 2-Star Very Low | 2-Star Very Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 x 9 1/4 x 9 | 3 x 9 1/4 x 9 | (S) 3x9 1/2 x 91/2 (L, X) 3x9 1/2x8 5/8 | (S) 3 x 9 x 9 | 3 x 9 1/4 x 10 1/2 |
| Range of Avail. Optional Propeller Pitches: | 7-11 | 7-11 | N/A | N/A | N/A |
| Maximum Output kW (PS)/rpm: | 6000 | 600 | 5500 | 5500 | 5500 |
| Steering: | Tiller | Electric start | N/A | N/A | N/A |
DF15 Advantages
Over Honda
- 302cc (18.4 c.i.) vs. 280cc (17.1 c.i.) No replacement for displacement
- Easier pull starting due to compression reduction system
- Oil filter vs. none
Over Mercury
- Lighter weight: 97 lbs. vs 111 lbs.
- Easier pull starting due to compression reduction system
- Neutral fast idle/warmup vs. none
- 3-Star emission rating vs. 2-Star
Over Yamaha
- Lighter weight: 97 lbs. vs. 114 lbs.
- Easier pull starting due to compression reduction system
- 3-Star emission rating vs. 2-Star
DF9.9
| Model Name: | DF9.9M | DF9.9EL | DF9.9RL | Honda 9 | Mercury 9 | Yamaha 9 |
|---|---|---|---|---|---|---|
| Manufacturer: | Suzuki | Suzuki | Suzuki | Honda | Mercury | Yamaha |
| Horsepower: | 9.9 | 9.9 | 9.9 | 9.9 | (1) 9.9 (2) Big Foot | (1) 9.9, (2) 9.9 High Thrust |
| Shaft Length (Inches): | S (15); L (20) | 20 | 20 | S15, L20, X25 | (1) S15, L20 (2) L20 XL25 | (1) S15, L20 (2) L20, XL25 |
| Displacement: | 18.2 cu. in. (302 cc) | 18.2 cu. in. (302 cc) | 18.2 cu. in. (302 cc) | N/A | 209cc, 12.75 cu. in. | 323cc, 19.7 cu. in. |
| Weight (Lbs): | 97 | 107 | 107 | S 87, L 89, X 93; add 8lbs. for electric start | (1) 84 (2) 96 | (1) 99 (2) 107 |
| Lubrication: | N/A | N/A | N/A | Wet Sump | Wet Sump | Wet sump |
| Cylinders: | I-2 | I-2 | I-2 | 2, SOHC | 2, SOHC | 2, SOHC |
| Valves Per Cylinder: | N/A | N/A | N/A | 2 | 2 | 2 |
| Valve Train Drive: | N/A | N/A | N/A | Belt | Belt | Belt |
| Bore and Stroke (Inches/mm): | 2.28 x 2.24 in. (58 x 57 mm) | 2.28 x 2.24 in. (58 x 57 mm) | 2.28 x 2.24 in. (58 x 57 mm) | N/A | N/A | N/A |
| Operating Range rpm: | 4500-5500 | 4500-5500 | 4500-5500 | 5000-6000 | 5000-6000 | 4500-5500 |
| Starting System: | Manual | Manual | Electric | Manual/electric | Manual/electric | (1) Manual/electric, (2) Electric |
| Oil Tank Capacity: | 1.2 qt. (1.1 lit.) | 1.2 qt. (1.1 lit.) | 1.2 qt. (1.1 lit.) | N/A | N/A | N/A |
| Ignition: | Suzuki PEI | Suzuki PEI | Suzuki PEI | CDI** | CDI** | CDI** |
| Alternator: | 12V 2.5A or 6.6A | 12V 6.6A | 12V 6.6A | Manual 6 A (10 A opt.), electric 12A | Manual 6 A | 6A Standard 10 A (High Thrust) |
| Trim Position: | 5 positions | 5 positions | 5 positions | 5 positions | 5 positions, and shallow water | 3 positions |
| Fuel Type: | Unleaded | Unleaded | Unleaded | N/A | N/A | N/A |
| Gear Ratio: | 2.08:1 | 2.08:1 | 2.08:1 | 2.33:1 | (2) 2.42:1 | (1) 2.08:1/13:27 (2) 2.92:1/13:38 |
| Exhaust: | N/A | N/A | N/A | Thru Prop | Thru Prop | Thru prop |
| Drive Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub | N/A | N/A | N/A | N/A |
| Low Oil Warning: | Yes | Yes | N/A | N/A | N/A | N/A |
| CARB Emissions Rating: | N/A | N/A | N/A | 3-Star Ultra Low | 2-Star Very Low | 2-Start Very Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 x9 1/4 x 9 | 3 x 9 1/4 x 9 | 3 x 9 1/4 x 9 | 4 x 9 1/4 x 8 | (S) 3x 9 x 9 | (1) 3 x 9 1/4x9 (2) 3 x 11 3/4x 9 1/4 |
| Range of Avail. Optional Propeller Pitches: | 7-11 | 7-11 | 7-11 | N/A | N/A | N/A |
| Maximum Output kW (PS)/rpm: | 5500 | 5500 | 5500 | 6000 | 6000 | 5500 |
| Steering: | Tiller | Tiller | Remote | N/A | N/A | N/A |
DF9.9 Advantages
Over Honda
- 302cc (18.4 c.i.) vs. 222cc (13.5 c.i.) No replacement for displacement
- Easier pull starting due to the compression reduction system
- Oil filter vs. none
Over Mercury
- Lighter weight: 97 lbs. vs 111 lbs.
- Easier pull starting due to compression reduction system
- Neutral fast idle/warmup vs. none
Over Yamaha
- 302cc (18.4 c.i.) vs. 232cc (14.2 c.i.) No replacement for displacement
- Easier pull starting due to compression reduction system
- 3-Star emission rating vs. 2-Star