Suzuki Advantages
DF175
| Model Name: | DF175TL | DF175TX | Mercury 175 |
|---|---|---|---|
| Manufacturer: | Suzuki | Suzuki | Mercury |
| Horse Power: | 175 | 175 | 175.00 |
| Valves Per Cylinder: | 4 | 4 | 4 |
| Valve Train Drive: | Self Adjusting oil bathed chain with Variable Valve Timing | Self Adjusting oil bathed chain with Variable Valve Timing | Belt |
| Displacement: | 174.9 cu. in. (2867 cc) | 174.9 cu. in. (2867 cc) | N/A |
| Shaft: | 20 in. | 25 in. | L20 in., X25 in. |
| Operating Range: | 5500-6100 RPM | 5500-6100 RPM | 5800-6400 RPM |
| Counter Rotation: | Not Available | Available | N/A |
| Weight: | 474 | 485 | L 510, X 527 |
| Cylinders: | I-4 | I-4 | In-line 4 DOHC |
| Ignition: | Solid State Direct Ignition | Solid State Direct Ignition | Digital Inductive |
| Bore X Stroke: | 3.81 x 3.81 in. (97 x 97 mm) | 3.81 x 3.81 in. (97 x 97 mm) | N/A |
| Maximum RPM: | 6100 | 6100 | 6400 |
| Starter: | E Start w/ Suzuki EFI | E Start w/ Suzuki EFI | Electric |
| Oil Tank Capacity: | 8.0 qt. (7.6 lit.) | 8.0 qt. (7.6 lit.) | N/A |
| Lubrication: | Wet Sump | Wet Sump | Wet Sump |
| Alternator: | 12V 44A | 12V 44A | 12V 70A |
| Trim Position: | Power Trim | Power Trim | Power trim and tilt |
| Fuel: | Unleaded | Unleaded | N/A |
| Gear Ratio: | 2.50:1 | 2.50:1 | 2.08:1 |
| Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub | N/A |
| Standard Propeller: | Optional | Optional | N/A |
| Available Prop Pitches: | 17-27 | 17-27 | N/A |
| Steering: | Remote | Remote | N/A |
| Carbon Emission: | 3-Star Ultra Low | 3-Star Ultra Low | 3-Star Ultra-Low |
DF175 Advantages
Over Mercury
- 474 lbs to 478 lbs, lightweight, compact design; better power to weight ratio
- Natural Aspiration vs. SuperCharge. Every Authorized Suzuki Dealer can service vs. Limited Authorized Service Centers.
- Offset Drive shaft. Better balance on the transom.
- Self adjusting oil bathed timing chain vs. over head belt. No belt maintanence or adjustment necessary.
- Variable Valve Timing for better midrange torque
- Easy access Shim & Bucket valve adjustment provides quick and accurate valve adjustment vx. expensive service
- 174 cu. in. vs. 106 cu. in. No replacement for displacement.
- 2.50 : 1 vs. 2.08 : 1, Lower gear ratio to swing a larger prop for improved acceleration
Over Honda
- No Comparable 4-Stroke Model
Over Yamaha
- No Comparable 4-Stroke Model
DF150
| Model Name: | DF150TL | DF150TX | Honda 150 | Mercury 150 | Yamaha 150 |
|---|---|---|---|---|---|
| Manufacturer: | Suzuki | Suzuki | Honda | Mercury | Yamaha |
| Horse Power: | 150 | 150 | 150 | 150 | 150 |
| Valves Per Cylinder: | N/A | N/A | 4 | 4 | 4 |
| Valve Train Drive: | N/A | N/A | Belt with Valve Timing, Electrical Control | Belt | Belt |
| Displacement: | 174.9 cu. in. (2867 cc) | 174.9 cu. in. (2867 cc) | 2354cc, 144 cu. in. | 1732cc, 105.7 cu. in. | 2670cc, 163 cu. in. |
| Shaft: | 20 in. | 25 | L20, X25 | L20, X25 | L20, X25 |
| Counter Rotation: | Not Available | Available | N/A | N/A | N/A |
| Weight: | 474 | 474 | L 478, X 485 | L 510, X 527 | L 466 X 475 |
| Cylinders: | I-4 | I-4 | In-line 4 DOHC | In-line 4 DOHC | In-line 4 DOHC |
| Lubrication: | N/A | N/A | Wet Sump | Wet Sump | Wet Sump |
| Bore X Stroke: | 3.81 x 3.81 in. (97 x 97 mm) | 3.81 x 3.81 in. (97 x 97 mm) | N/A | N/A | N/A |
| Ignition: | Solid State Direct Ignition | Solid State Direct Ignition | Microcomputer | Digital Inductive | TCI Microcomputer |
| RPM Range: | 5000-6000 | 5000-6000 | 5000-6000 | 5800-6400 | 5000-6000 |
| Maximum RPM: | 6000 | 6000 | 6000 | 6400 | 6000 |
| Starter: | E Start w/Suzuki EFI | E Start w/Suzuki EFI | Electric | Electric | Electric |
| Oil Tank Capacity: | 8.0 qt. (7.6 lit.) | 8.0 qt. (7.6 lit.) | N/A | N/A | N/A |
| Alternator: | 12V 44A | 12V44A | 12V 51A | 12V 70A | 12V 35A |
| Trim Position: | Power Trim | Power Trim | Power trim and tilt | Power trim and tilt | Power trim and tilt |
| Fuel: | Unleaded | Unleaded | N/A | N/A | N/A |
| Gear Ratio: | 2.50:1 | 2.50:1 | 2.14:1 (14/30) | 2.08:1 | 2.00:1 (14/28) |
| Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub | N/A | N/A | N/A |
| Standard Propeller: | Optional | Optional | N/A | N/A | N/A |
| Available Prop Pitches: | 17-27 | 17-27 | N/A | N/A | N/A |
| Steering: | Remote | Remote | N/A | N/A | N/A |
| Carbon Emission: | N/A | N/A | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low |
DF150 Advantages
Over Mercury
- 474 lbs to 478 lbs, lightweight, compact design; better power to weight ratio
- Natural Aspiration vs. SuperCharge. Every Authorized Suzuki Dealer can service vs. Limited Authorized Service Centers.
- Offset Drive shaft. Better balance on the transom.
- Self adjusting timing chain vs. Over head belt. No belt maintanence or adjustment necessary.
- Easy access Shim & Bucket valve adjustment provides quick and accurate valve adjustment vx. expensive service
- 175 cu. in. vs. 106 cu. in. No replacement for displacement.
- 2.50 : 1 vs. 2.08 : 1, Lower gear ratio to swing a larger prop for improved acceleration
Over Honda
- 474 lbs to 478 lbs, lightweight, compact design; better power to weight ratio
- Offset Drive shaft. Better balance on the transom.
- Self adjusting timing chain vs. Over head belt. No belt maintanence or adjustment necessary.
- Easy access Shim & Bucket valve adjustment provides quick and accurate valve adjustment vx. expensive service
- 175 cu. in. vs. 106 cu. in. No replacement for displacement.
- 2.50 : 1 vs. 2.08 : 1, Lower gear ratio to swing a larger prop for improved acceleration
Over Yamaha
- Multi-Stage Induction Boost torque and maximize power.
- Offset Drive shaft. Better balance on the transom.
- Self adjusting timing chain vs. Over head belt. No belt maintanence or adjustment necessary.
- Easy access Shim & Bucket valve adjustment provides quick and accurate valve adjustment vx. expensive service
- 175 cu. in. vs. 106 cu. in. No replacement for displacement.
- 2.50 : 1 vs. 2.08 : 1, Lower gear ratio to swing a larger prop for improved acceleration
- 44 Amp charging vs 35 Amp, More power for your electronics
- 8.0 qt. of oil vs 5.5 qt., More oil for better lubrication and cooling