Features & Specifications
Suzuki's DF150 and DF175 are based on an all-new inline four cylinder DOHC powerhead with a 2,867cm³ (174.9 cu.in.) displacement — the largest to date in the four-stroke, four-cylinder category. While the added displacement contributes greatly to producing exceptional acceleration and velocity, it doesn't mean that they are comparatively larger and heavier in size. On the contrary, Suzuki's engineers have targeted these big block motors to be one of the lightest four strokes in the 150/175 HP class.
DF175 Specifications
| Model Name: | DF175TL | DF175TX |
|---|---|---|
| Horsepower: | 175 | 175 |
| Shaft Length (Inches): | 20 in. | 25 in. |
| Displacement: | 174.9 cu. in. (2867 cc) | 174.9 cu. in. (2867 cc) |
| Operating Range: | 5500-6100 RPM | 5500-6100 RPM |
| Weight (Lbs): | 474 | 485 |
| Cylinders: | I-4 | I-4 |
| Valves Per Cylinder: | 4 | 4 |
| Valve Train Drive: | Self Adjusting oil bathed chain with Variable Valve Timing | Self Adjusting oil bathed chain with Variable Valve Timing |
| Bore and Stroke (Inches/mm): | 3.81 x 3.81 in. (97 x 97 mm) | 3.81 x 3.81 in. (97 x 97 mm) |
| Starting System: | E Start w/ Suzuki EFI | E Start w/ Suzuki EFI |
| Lubrication: | Wet Sump | Wet Sump |
| Oil Tank Capacity: | 8.0 qt. (7.6 lit.) | 8.0 qt. (7.6 lit.) |
| Ignition: | Solid State Direct Ignition | Solid State Direct Ignition |
| Alternator: | 12V 44A | 12V 44A |
| Trim Position: | Power Trim | Power Trim |
| Fuel Type: | Unleaded | Unleaded |
| Gear Ratio: | 2.50:1 | 2.50:1 |
| Drive Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| CARB Emissions Rating: | 3-Star Ultra Low | 3-Star Ultra Low |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional | Optional |
| Range of Avail. Optional Propeller Pitches: | 17-27 | 17-27 |
| Counter Rotation: | Not Available | Available |
| Maximum Output kW (PS)/rpm: | 6100 | 6100 |
| Steering: | Remote | Remote |
Features
- Forged Lightweight Pistons
- Cool Air Intake System
- Multi Stage Air Induction
- Two-Stage Mixed Cam System
- Continuously Variable Valve Timing
- Direct Ignition
- Sequential Multi-Point Fuel Injection
- Counter Rotation Available
- Clean and Efficient
- Idle Air Control
- Unique Low Gear Ratio
- One-Piece Forged Crankshaft
- Big Block Design - 2.9 Liter
- Oil-Bathed Timing Chain
- CARB Rating: 3-Star Ultra-Low Emission
- Offset Driveshaft
- Tilt Limit Switch
- Tuned Intake System
- 16 Valve DOHC (Dual Overhead Cam) Design
- EZ Oil Drain Plug
- Water-Cooled Fuel Rail
- Battery Isolator
- On-Board Computer Diagnostics
DF150 Specifications
| Model Name: | DF150TL | DF150TX |
|---|---|---|
| Horsepower: | 150 | 150 |
| Shaft Length (Inches): | 20 in. | 25 |
| Displacement: | 174.9 cu. in. (2867 cc) | 174.9 cu. in. (2867 cc) |
| Weight (Lbs): | 474 | 474 |
| Cylinders: | I-4 | I-4 |
| Bore and Stroke (Inches/mm): | 3.81 x 3.81 in. (97 x 97 mm) | 3.81 x 3.81 in. (97 x 97 mm) |
| Operating Range rpm: | 5000-6000 | 5000-6000 |
| Starting System: | E Start w/Suzuki EFI | E Start w/Suzuki EFI |
| Oil Tank Capacity: | 8.0 qt. (7.6 lit.) | 8.0 qt. (7.6 lit.) |
| Ignition: | Solid State Direct Ignition | Solid State Direct Ignition |
| Alternator: | 12V 44A | 12V44A |
| Trim Position: | Power Trim | Power Trim |
| Fuel Type: | Unleaded | Unleaded |
| Gear Ratio: | 2.50:1 | 2.50:1 |
| Drive Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional | Optional |
| Range of Avail. Optional Propeller Pitches: | 17-27 | 17-27 |
| Counter Rotation: | Not Available | Available |
| Maximum Output kW (PS)/rpm: | 6000 | 6000 |
| Steering: | Remote | Remote |
Features
- Unique Low Gear Ratio
- Cool Air Intake System
- Big Block Design - 2.9 Liter
- Two-Stage Mixed Cam System
- CARB Rating: 3-Star Ultra-Low Emission
- Direct Ignition
- Sequential Multi-Point Fuel Injection
- Counter Rotation Available
- Clean and Efficient
- Idle Air Control
- Battery Isolator
- One-Piece Forged Crankshaft
- Forged Lightweight Pistons
- Oil-Bathed Timing Chain
- Multi Stage Air Induction
- Offset Driveshaft
- Tilt Limit Switch
- Tuned Intake System
- 16 Valve DOHC (Dual Overhead Cam) Design
- EZ Oil Drain Plug
- Water-Cooled Fuel Rail
- On-Board Computer Diagnostics