Features & Specifications
Suzuki's DF150 and DF175 are based on an all-new inline four cylinder DOHC powerhead with a 2,867cm³ (174.9 cu.in.) displacement — the largest to date in the four-stroke, four-cylinder category. While the added displacement contributes greatly to producing exceptional acceleration and velocity, it doesn't mean that they are comparatively larger and heavier in size. On the contrary, Suzuki's engineers have targeted these big block motors to be one of the lightest four strokes in the 150/175 HP class.
DF175 Specifications
| Model Name: | DF175TL | DF175TX |
|---|---|---|
| Horse Power: | 175 | 175 |
| Valves Per Cylinder: | 4 | 4 |
| Valve Train Drive: | Self Adjusting oil bathed chain with Variable Valve Timing | Self Adjusting oil bathed chain with Variable Valve Timing |
| Displacement: | 174.9 cu. in. (2867 cc) | 174.9 cu. in. (2867 cc) |
| Shaft: | 20 in. | 25 in. |
| Operating Range: | 5500-6100 RPM | 5500-6100 RPM |
| Counter Rotation: | Not Available | Available |
| Weight: | 474 | 485 |
| Cylinders: | I-4 | I-4 |
| Ignition: | Solid State Direct Ignition | Solid State Direct Ignition |
| Bore X Stroke: | 3.81 x 3.81 in. (97 x 97 mm) | 3.81 x 3.81 in. (97 x 97 mm) |
| Maximum RPM: | 6100 | 6100 |
| Starter: | E Start w/ Suzuki EFI | E Start w/ Suzuki EFI |
| Oil Tank Capacity: | 8.0 qt. (7.6 lit.) | 8.0 qt. (7.6 lit.) |
| Lubrication: | Wet Sump | Wet Sump |
| Alternator: | 12V 44A | 12V 44A |
| Trim Position: | Power Trim | Power Trim |
| Fuel: | Unleaded | Unleaded |
| Gear Ratio: | 2.50:1 | 2.50:1 |
| Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| Standard Propeller: | Optional | Optional |
| Available Prop Pitches: | 17-27 | 17-27 |
| Steering: | Remote | Remote |
| Carbon Emission: | 3-Star Ultra Low | 3-Star Ultra Low |
Features
- Water-Cooled Fuel Rail
- Battery Isolator
- On-Board Computer Diagnostics
- Forged Lightweight Pistons
- Cool Air Intake System
- Multi Stage Air Induction
- Two-Stage Mixed Cam System
- Continuously Variable Valve Timing
- Direct Ignition
- Sequential Multi-Point Fuel Injection
- Counter Rotation Available
- Clean and Efficient
- Idle Air Control
- Unique Low Gear Ratio
- One-Piece Forged Crankshaft
- Big Block Design - 2.9 Liter
- Oil-Bathed Timing Chain
- 3-Star Ultra-Low Emission CARB Rating
- Offset Driveshaft
- Tilt Limit Switch
- Tuned and Water-Cooled Intake System
- 16 Valve DOHC (Dual Overhead Cam) Design
- EZ Oil Drain Plug
DF150 Specifications
| Model Name: | DF150TL | DF150TX |
|---|---|---|
| Horse Power: | 150 | 150 |
| Displacement: | 174.9 cu. in. (2867 cc) | 174.9 cu. in. (2867 cc) |
| Shaft: | 20 in. | 25 |
| Counter Rotation: | Not Available | Available |
| Weight: | 474 | 474 |
| Cylinders: | I-4 | I-4 |
| Bore X Stroke: | 3.81 x 3.81 in. (97 x 97 mm) | 3.81 x 3.81 in. (97 x 97 mm) |
| Ignition: | Solid State Direct Ignition | Solid State Direct Ignition |
| RPM Range: | 5000-6000 | 5000-6000 |
| Maximum RPM: | 6000 | 6000 |
| Starter: | E Start w/Suzuki EFI | E Start w/Suzuki EFI |
| Oil Tank Capacity: | 8.0 qt. (7.6 lit.) | 8.0 qt. (7.6 lit.) |
| Alternator: | 12V 44A | 12V44A |
| Trim Position: | Power Trim | Power Trim |
| Fuel: | Unleaded | Unleaded |
| Gear Ratio: | 2.50:1 | 2.50:1 |
| Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| Standard Propeller: | Optional | Optional |
| Available Prop Pitches: | 17-27 | 17-27 |
| Steering: | Remote | Remote |
Features
- Water-Cooled Fuel Rail
- On-Board Computer Diagnostics
- Unique Low Gear Ratio
- Cool Air Intake System
- Big Block Design - 2.9 Liter
- Two-Stage Mixed Cam System
- 3-Star Ultra-Low Emission CARB Rating
- Direct Ignition
- Sequential Multi-Point Fuel Injection
- Counter Rotation Available
- Clean and Efficient
- Idle Air Control
- Battery Isolator
- One-Piece Forged Crankshaft
- Forged Lightweight Pistons
- Oil-Bathed Timing Chain
- Multi Stage Air Induction
- Offset Driveshaft
- Tilt Limit Switch
- Tuned and Water-Cooled Intake System
- 16 Valve DOHC (Dual Overhead Cam) Design
- EZ Oil Drain Plug