Features & Specifications
Building on the stunning success of the award-winning DF70/60, Suzuki's DF50/40 models are also award winners in their own right. Featuring our proven computer-controlled, digital sequential multi-point EFI, these models are further enhanced with technology such as a DOHC engine and Direct Ignition.
DF50 Specifications
| Model Name: | DF50TL |
|---|---|
| Horsepower: | 50 |
| Shaft Length (Inches): | 20 |
| Displacement: | 49.7 cu. in. (815 cc) |
| Weight (Lbs): | 243 |
| Cylinders: | I-3 |
| Bore and Stroke (Inches/mm): | 2.80 x 2.70 in. (71 x 68.6 mm) |
| Operating Range rpm: | 5900-6500 |
| Starting System: | E Start w/ Suzuki EFI |
| Oil Tank Capacity: | 2.2 qt. (2.1 lit.) |
| Ignition: | Solid State Direct Ignition |
| Alternator: | 12V 18A |
| Trim Position: | Power Trim |
| Fuel Type: | Unleaded |
| Gear Ratio: | 2.27:1 |
| Drive Protection: | Spline Drive Rubber Hub |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional |
| Range of Avail. Optional Propeller Pitches: | 9-17 |
| Maximum Output kW (PS)/rpm: | 6500 |
| Steering: | Remote (Tiller Kit optional) |
Features
- On-Board Computer Diagnostics
- Unique Low Gear Ratio
- Cool Air Intake System
- Dual Water Intakes
- Solid State Full Transistor Ignition
- Direct Ignition
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Multi-Function Center Tiller Handle Option
- EZ Oil Drain Plug
- Idle Air Control
- One-Piece Forged Crankshaft
- CARB Rating: 3-Star Ultra-Low Emission
- Oil-Bathed Timing Chain
- Tuned Intake System
- 16-Valve DOHC (Dual Overhead Cam) Design
- Stainless Steel Water Pump Housing
- Water-Cooled Vapor Separator/Fuel Pump
- Sequential Multi-Point Fuel Injection
- Clean and Efficient
DF40 Specifications
| Model Name: | DF40TL |
|---|---|
| Horsepower: | 40 |
| Shaft Length (Inches): | 20 |
| Displacement: | 49.7 cu. in. (815 cc) |
| Weight (Lbs): | 243 |
| Cylinders: | I-3 |
| Bore and Stroke (Inches/mm): | 2.80 x 2.70 in. (71 x 68.6 mm) |
| Operating Range rpm: | 5200-5800 |
| Starting System: | E Start w/ Suzuki EFI |
| Oil Tank Capacity: | 2.2 qt. (2.1 lit.) |
| Ignition: | Solid State Direct Ignition |
| Alternator: | 12V 18A |
| Trim Position: | Power Trim |
| Fuel Type: | Unleaded |
| Gear Ratio: | 2.27:1 |
| Drive Protection: | Spline Drive Rubber Ignition |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3x11 1/2 x12 |
| Range of Avail. Optional Propeller Pitches: | 9-17 |
| Maximum Output kW (PS)/rpm: | 5800 |
| Steering: | Remote (Tiller Kit optional) |
Features
- On-Board Computer Diagnostics
- Unique Low Gear Ratio
- Cool Air Intake System
- Dual Water Intakes
- Solid State Full Transistor Ignition
- Direct Ignition
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Multi-Function Center Tiller Handle Option
- EZ Oil Drain Plug
- Idle Air Control
- One-Piece Forged Crankshaft
- CARB Rating: 3-Star Ultra-Low Emission
- Oil-Bathed Timing Chain
- Tuned Intake System
- 16-Valve DOHC (Dual Overhead Cam) Design
- Stainless Steel Water Pump Housing
- Water-Cooled Vapor Separator/Fuel Pump
- Sequential Multi-Point Fuel Injection
- Clean and Efficient