Features & Specifications
Building on the stunning success of the award-winning DF70/60, Suzuki's DF50/40 models are also award winners in their own right. Featuring our proven computer-controlled, digital sequential multi-point EFI, these models are further enhanced with technology such as a DOHC engine and Direct Ignition.
DF50 Specifications
| Model Name: | DF50TL |
|---|---|
| Horse Power: | 50 |
| Shaft: | 20 |
| Displacement: | 49.7 cu. in. (815 cc) |
| Weight: | 243 |
| Cylinders: | I-3 |
| Ignition: | Solid State Direct Ignition |
| Bore X Stroke: | 2.80 x 2.70 in. (71 x 68.6 mm) |
| RPM Range: | 5900-6500 |
| Maximum RPM: | 6500 |
| Starter: | E Start w/ Suzuki EFI |
| Oil Tank Capacity: | 2.2 qt. (2.1 lit.) |
| Alternator: | 12V 18A |
| Trim Position: | Power Trim |
| Fuel: | Unleaded |
| Gear Ratio: | 2.27:1 |
| Drive Train Protection: | Spline Drive Rubber Hub |
| Standard Propeller: | Optional |
| Available Prop Pitches: | 9-17 |
| Steering: | Remote (Tiller Kit optional) |
Features
- Solid State Full Transistor Ignition
- Direct Ignition
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Multi-Function Center Tiller Handle Option
- EZ Oil Drain Plug
- Idle Air Control
- One-Piece Forged Crankshaft
- 3-Star Ultra-Low Emission CARB Rating
- Oil-Bathed Timing Chain
- Tuned Intake System
- 16-Valve DOHC (Dual Overhead Cam) Design
- Stainless Steel Water Pump Housing
- Water-Cooled Vapor Separator/Fuel Pump
- Sequential Multi-Point Fuel Injection
- Clean and Efficient
- On-Board Computer Diagnostics
- Unique Low Gear Ratio
- Cool Air Intake System
- Dual Water Intakes
DF40 Specifications
| Model Name: | DF40TL |
|---|---|
| Horse Power: | 40 |
| Shaft: | 20 |
| Displacement: | 49.7 cu. in. (815 cc) |
| Weight: | 243 |
| Cylinders: | I-3 |
| Ignition: | Solid State Direct Ignition |
| Bore X Stroke: | 2.80 x 2.70 in. (71 x 68.6 mm) |
| RPM Range: | 5200-5800 |
| Maximum RPM: | 5800 |
| Starter: | E Start w/ Suzuki EFI |
| Oil Tank Capacity: | 2.2 qt. (2.1 lit.) |
| Alternator: | 12V 18A |
| Trim Position: | Power Trim |
| Fuel: | Unleaded |
| Gear Ratio: | 2.27:1 |
| Drive Train Protection: | Spline Drive Rubber Ignition |
| Standard Propeller: | 3x11 1/2 x12 |
| Available Prop Pitches: | 9-17 |
| Steering: | Remote (Tiller Kit optional) |
Features
- Solid State Full Transistor Ignition
- Direct Ignition
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Multi-Function Center Tiller Handle Option
- EZ Oil Drain Plug
- Idle Air Control
- One-Piece Forged Crankshaft
- 3-Star Ultra-Low Emission CARB Rating
- Oil-Bathed Timing Chain
- Tuned Intake System
- 16-Valve DOHC (Dual Overhead Cam) Design
- Stainless Steel Water Pump Housing
- Water-Cooled Vapor Separator/Fuel Pump
- Sequential Multi-Point Fuel Injection
- Clean and Efficient
- On-Board Computer Diagnostics
- Unique Low Gear Ratio
- Cool Air Intake System
- Dual Water Intakes