Suzuki Advantages
DF6
| Model Name: | DF6S | DF6L | Honda 6 | Mercury 6 | Yamaha 6 |
|---|---|---|---|---|---|
| Manufacturer: | Suzuki | Suzuki | Johnson | Mercury | Yamaha |
| Horsepower: | 6 | 6 | 5 | 6 | 6 |
| Shaft Length (Inches): | 15 in. | 20 in. | S15, L20 | S15, L20 | S15, L20 |
| Displacement: | 8.4 cu. in. (138 cc) | 8.4 cu. in. (138 cc) | 127cc, 7.8 cu. in. | 123cc, 7.5 cu. in. | 197cc, 12.0 cu. in. |
| Gear Ratio: | 1.92:1 | 1.92:1 | 3 x 7 7/8 x 7 1/2 | 2.15:1 | 2.08:1/13:27 |
| Weight (Lbs): | 55 | 57 | S 60, L 61 | S 55 | S 83 |
| Cylinders: | 1 | 1 | 1, OHV | 1, Push Rod | 2, SOHC |
| Lubrication: | Wet Sump | Wet Sump | Wet sump | ||
| Bore and Stroke (Inches/mm): | 2.44 x 1.81 in. (62 x 46 mm) | 2.44 x 1.81 in. (62 x 46 mm) | N/A | N/A | N/A |
| Operating Range rpm: | 4750-5750 | 4750-5750 | 4000-5000 | 5000-6000 | 4500-5500 |
| Starting System: | Manual | Manual | Manual | Manual w / decompression | Manual |
| Fuel Tank Capacity: | N/A | integral 1.2 qt. | N/A | ||
| Oil Tank Capacity: | .74 qt. (.7 lit.) | .74 qt. (.7 lit.) | N/A | N/A | N/A |
| Ignition: | Digital CDI | Digital CDI | Transistorized | CDI* | CDI*Micro Computer |
| Alternator: | 12 V 6A (Optional) | 12 V 6A (Optional) | 3 A opt. | 2A, 4A opt. | 6/A |
| Trim Position: | 5 Tilt Pin Positions | 5 Tilt Pin Positions | N/A | 6 preset | 4 Positions |
| Fuel Type: | Unleaded | Unleaded | N/A | N/A | N/A |
| Exhaust: | Above Prop | Thru Prop | N/A | ||
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 x 7 1/2 x 7 | 3 x 7 1/2 x 7 | 3 x 7 7/8 x 7 1/2 | 3 x 8 3/8 x 8 | 3 x 8 1/2 x 6 1/2 |
| Range of Avail. Optional Propeller Pitches: | 6-7 | 6-7 | N/A | N/A | N/A |
| Maximum Output kW (PS)/rpm: | 5750 | 5750 | 5000 | 6000 | 5500 |
| Steering: | Tiller | Tiller | N/A | N/A | N/A |
DF6 Advantages
Over Honda
- 6 hp vs. 5 hp
- Lighter weight: 55 lbs. vs 60 lbs.
- Larger displacement: 138cc vs. 127cc No replacement for displacement
- Larger alternator option: 6 A vs. 3 A
Over Mercury
- Larger displacement: 138cc (8.4 c.i.) vs. 123cc (7.5 c.i.) No replacement for displacement
Over Yamaha
- Lighter weight: 55 lbs. vs 74 lbs.
- 3-Star emission rating vs. 2-Star
DF4
| Model Name: | DF4M | Mercury 4 | Yamaha 4 |
|---|---|---|---|
| Manufacturer: | Suzuki | Mercury | Yamaha |
| Horsepower: | 4 | 4 | 4 |
| Shaft Length (Inches): | S (15); L (20) | S15, L20 | S15, L20 |
| Displacement: | 8.4 cu. in. (138 cc) | 123cc, 7.5 cu. in. | 112cc, 6.7 cu. in. |
| Weight (Lbs): | 55 | S 55 | S 48, L 50 |
| Lubrication: | N/A | Wet Sump | Wet sump |
| Cylinders: | 1 | 1, Push Rod | 1, SOHC |
| Valves Per Cylinder: | N/A | 2 | 2 |
| Valve Train Drive: | N/A | Push Rod Cam | N/A |
| Bore and Stroke (Inches/mm): | 2.44 x 1.81 in. (62 x 46 mm) | N/A | N/A |
| Operating Range rpm: | 4000-5000 | 4500-5500 | 4000-5000 |
| Starting System: | Manual | Manual | Manual |
| Fuel Tank Capacity: | N/A | Integral 1.2 qt. | Integral 1.2 qt. |
| Oil Tank Capacity: | .74 qt. (.7 lit.) | N/A | N/A |
| Ignition: | Digital CDI | CDI* | CDI* |
| Alternator: | 12V 6A (optional) | 4 A optional | N/A |
| Trim Position: | 5 positions | 6 preset | 5 Preset |
| Fuel Type: | Unleaded | N/A | N/A |
| Gear Ratio: | 1.92:1 | 2.15:1 | 2.08:1/13:27 |
| Exhaust: | N/A | Thru Prop | Above prop |
| Drive Protection: | Shear Pin | N/A | N/A |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 x 7 1/2 x 6 1/2 | 3x8 3/8 x 7 | 3 x 7 1/2 x 8 |
| Range of Avail. Optional Propeller Pitches: | 6-7 | N/A | N/A |
| Maximum Output kW (PS)/rpm: | 5000 | 5500 | 5000 |
| Steering: | Tiller | N/A | 360 degrees |
DF4 Advantages
Over Honda
- No Comparable 4-Stroke Model
Over Mercury
- Larger displacement: 138cc (8.4 c.i.) vs. 123cc (7.5 c.i.) No replacement for displacement
- Electronic ignition advance vs. moving stator plate
- Stainless steel water pump vs. plastic
- Single overhead cam vs. push rod
- 3-Star emission rating vs. 2-Star
Over Yamaha
- Larger displacement: 138cc (8.4 c.i.) vs. 112cc (6.7 c.i.) No replacement for displacement
- 3-Star emission rating vs. 2-Star