Features & Specifications
The DF4 and DF6 bring 4-stroke performance and efficiency to portable outboards. Compact and lightweight, the DF4 and DF6 are easy to transport and deliver surprising low- and mid-range torque for quick acceleration.
DF6 Specifications
| Model Name: | DF6S | DF6L |
|---|---|---|
| Horsepower: | 6 | 6 |
| Shaft Length (Inches): | 15 in. | 20 in. |
| Displacement: | 8.4 cu. in. (138 cc) | 8.4 cu. in. (138 cc) |
| Gear Ratio: | 1.92:1 | 1.92:1 |
| Weight (Lbs): | 55 | 57 |
| Cylinders: | 1 | 1 |
| Bore and Stroke (Inches/mm): | 2.44 x 1.81 in. (62 x 46 mm) | 2.44 x 1.81 in. (62 x 46 mm) |
| Operating Range rpm: | 4750-5750 | 4750-5750 |
| Starting System: | Manual | Manual |
| Oil Tank Capacity: | .74 qt. (.7 lit.) | .74 qt. (.7 lit.) |
| Ignition: | Digital CDI | Digital CDI |
| Alternator: | 12 V 6A (Optional) | 12 V 6A (Optional) |
| Trim Position: | 5 Tilt Pin Positions | 5 Tilt Pin Positions |
| Fuel Type: | Unleaded | Unleaded |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 x 7 1/2 x 7 | 3 x 7 1/2 x 7 |
| Range of Avail. Optional Propeller Pitches: | 6-7 | 6-7 |
| Maximum Output kW (PS)/rpm: | 5750 | 5750 |
| Steering: | Tiller | Tiller |
Features
- Forged Aluminum Connecting Rod
- Noise-Suppression Spark Plug Cap
- Steering Tension Adjuster
- CARB Rating: 3-Star Ultra-Low Emission
- Large Carrying Handle
- 180 ° Engine Rotation (90 ° left, 90 ° right)
- Tilt Lock Pin
- Two Shaft Lengths
- Rev Limiter
- Digital Capacitor Discharge Ignition System (CDI)
- Throttle Tension Adjuster
- Plastic, Built-in Fuel Tank
- One-Piece Forged Crankshaft
- Lightweight Design
- Emergency Stop Switch
- Rubber-Mounted Tiller Handle
- Shallow Water Drive (Two Position)
- Remote Fuel Tank Capability (DF6)
- Overhead Valves
DF4 Specifications
| Model Name: | DF4M |
|---|---|
| Horsepower: | 4 |
| Shaft Length (Inches): | S (15); L (20) |
| Displacement: | 8.4 cu. in. (138 cc) |
| Weight (Lbs): | 55 |
| Cylinders: | 1 |
| Bore and Stroke (Inches/mm): | 2.44 x 1.81 in. (62 x 46 mm) |
| Operating Range rpm: | 4000-5000 |
| Starting System: | Manual |
| Oil Tank Capacity: | .74 qt. (.7 lit.) |
| Ignition: | Digital CDI |
| Alternator: | 12V 6A (optional) |
| Trim Position: | 5 positions |
| Fuel Type: | Unleaded |
| Gear Ratio: | 1.92:1 |
| Drive Protection: | Shear Pin |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | 3 x 7 1/2 x 6 1/2 |
| Range of Avail. Optional Propeller Pitches: | 6-7 |
| Maximum Output kW (PS)/rpm: | 5000 |
| Steering: | Tiller |
Features
- Forged Aluminum Connecting Rod
- Steering Tension Adjuster
- CARB Rating: 3-Star Ultra-Low Emission
- Large Carrying Handle
- 180 ° Engine Rotation (90 ° left, 90 ° right)
- Tilt Lock Pin
- Two Shaft Lengths
- Overhead Valves
- Digital Capacitor Discharge Ignition System (CDI)
- Throttle Tension Adjuster
- Plastic, Built-in Fuel Tank
- One-Piece Forged Crankshaft
- Lightweight Design
- Emergency Stop Switch
- Rubber-Mounted Tiller Handle
- Shallow Water Drive (Two Position)
- Rev Limiter
- Noise-Suppression Spark Plug Caps