Suzuki Advantages
DF70
| Model Name: | DF70TL | Honda 75 | Mercury 75 | Yamaha 75 |
|---|---|---|---|---|
| Manufacturer: | Suzuki | Honda | Mercury | Yamaha |
| Horse Power: | 70 | 75 | 75 | 75 |
| Valves Per Cylinder: | N/A | 3 | 4 | 4 |
| Valve Train Drive: | N/A | Belt | Belt | Belt |
| Shaft: | 20 | L20, X25 | L20 | L20 |
| Displacement: | 79.2 cu. in. (1298 cc) | 1496cc, 91.4 cu. in. | 1596cc, 97.4 cu. in. | 1596cc, 97.4 cu. in. |
| Weight: | 357 | L 359 | L386 | L 369 |
| Cylinders: | I-4 | In-line 4 SOHC | In-line 4 DOHC | In-line 4 DOHC |
| Lubrication: | N/A | Wet Sump | Wet Sump | Wet Sump |
| Bore X Stroke: | 2.91 x 2.97 in. (74 x 75.5 mm) | N/A | N/A | N/A |
| Ignition: | Solid State Electronic Ignition | CDI | CDI | CDI Microcomputer |
| RPM Range: | 5200-5800 | 5000-6000 | 4500-5000 | 5000-6000 |
| Maximum RPM: | 5800 | 6000 | 5000 | 6000 |
| Starter: | E Start w/ Suzuki EFI | Electric | Electric | Electric |
| Oil Tank Capacity: | 4.23 qt. (4.0 lit.) | N/A | N/A | N/A |
| Alternator: | 12V 25A | 35 A | 20 A | 25 A |
| Trim Position: | Power Trim | Power trim and tilt | Power trim and tilt | Power trim and tilt |
| Fuel: | Unleaded | N/A | N/A | N/A |
| Gear Ratio: | 2.42:1 | 2.33:1 | 2.33:1 | 2.31:1/13:30 |
| Exhaust: | N/A | Thru pop | Thru pop | Thru pop |
| Drive Train Protection: | Spline Drive Rubber Hub | N/A | N/A | N/A |
| Standard Propeller: | Optional | N/A | N/A | N/A |
| Available Prop Pitches: | 11-26 | N/A | N/A | N/A |
| Steering: | Remote | N/A | N/A | N/A |
| Carbon Emission: | N/A | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low |
DF70 Advantages
Over Mercury
- Sequential EFI vs. carb
- Computer diagnostic vs. none
- Lighter weight: 359 lbs. vs. 386 lbs.
- 2.42:1 vs 2.33:1 Lower gear ratio to swing a larger prop for improved acceleration.
Over Honda
- 2.42:1 vs 2.33:1 Lower gear ratio to swing a larger prop for improved acceleration.
Over Yamaha
- Lighter weight: 359 lbs. vs. 369 lbs.
- 2.42:1 vs 2.31:1 Lower gear ratio to swing a larger prop for improved acceleration.
DF60
| Model Name: | DF60TL | Mercury 60 | Yamaha 60 |
|---|---|---|---|
| Manufacturer: | Suzuki | Mercury | Yamaha |
| Horse Power: | 60 | 60, 60 Big Foot | (1) 60 (2) 60 High Thrust |
| Valves Per Cylinder: | N/A | 2 | 2 |
| Valve Train Drive: | N/A | Belt | Belt |
| Shaft: | 20 | L20 | L20 |
| Displacement: | 79.2 cu. in. (1298 cc) | 996cc, 60.8 cu. in. | 996cc, 60.8 cu. in. |
| Weight: | 357 | L248, X264 | L 237, X 248 |
| Cylinders: | I-4 | In-line 4 SOHC | In-line 4 SOHC |
| Lubrication: | N/A | Wet Sump | Wet Sump |
| Bore X Stroke: | 2.91 x 2.97 in. (74 x 75.5 mm) | N/A | N/A |
| Ignition: | Solid State Electronic Ignition | Digital Inductive | CDI Micro Computer |
| RPM Range: | 4700-5300 | 5500-6000 | 5000-6000 |
| Maximum RPM: | 5300 | 6000 | 6000 |
| Starter: | E Start w/ Suzuki EFI | Electric | Electric |
| Oil Tank Capacity: | 4.23 qt. (4.0 lit.) | N/A | N/A |
| Alternator: | 12V 25A | 18 A | 17 A |
| Trim Position: | Power Trim | Power trim and tilt | Power trim and tilt |
| Fuel: | Unleaded | N/A | N/A |
| Gear Ratio: | 2.42:1 | (1) 1.83:1 (2) 2.33:1 | (1) 1.85:1/13:24 (2) 2.33:1/12:28 |
| Exhaust: | N/A | Thru pop | Thru pop |
| Drive Train Protection: | Spline Drive Rubber Hub | N/A | N/A |
| Standard Propeller: | Optional | N/A | N/A |
| Available Prop Pitches: | 11-26 | N/A | N/A |
| Steering: | Remote | N/A | N/A |
| Carbon Emission: | N/A | 3-Star Ultra-Low | 3-Star Ultra-Low |
DF60 Advantages
Over Honda
- No Comparable 4-Stroke Model
Over Mercury
- 1298cc (79.2 c.i.) vs. 996cc (60.8 c.i.) No replacement for displacement
- 25 A charging vs. 18 A
- 2.42:1 vs 1.83:1 or 2.33:1 Lower gear ratio to swing a larger prop for improved acceleration
Over Yamaha
- 1298cc (79.2 c.i.) vs. 996cc (60.8 c.i.) No replacement for displacement
- 25 A charging vs. 17 A
- 2.42:1 vs. 1.85:1 or 2.33:1 Lower gear ratio to swing a larger prop for improved acceleration.