Features & Specifications
“The Ultimate 4-Stroke Outboard.” The DF250 was the industry's first 250 HP V-6 four-stroke outboard. This four-stroke engine has the largest displacement, the most power and the lightest weight in its class. The Suzuki DF250 has been awarded the 2003 “Innovation Award” by the NMMA and winner of Motor Boating Magazine 2004 Editor's Choice Award. So if you want to run with a proven winner, go four-stroke. Go Suzuki DF250.
DF250 Specifications
| Model Name: | DF250TX | DF250TXX |
|---|---|---|
| Horse Power: | 250 | 250 |
| Valves Per Cylinder: | DOHC 4 Valves Per Cylinder | DOHC 4 Valves Per Cylinder |
| Valve Train Drive: | Self adjusting oil bathed chain With Variable Valve Timing | Self adjusting oil bathed chain With Variable Valve Timing |
| Shaft: | 25 in. | 30 in. |
| Displacement: | 220.5 cu. in. (3614 cc) | 220.5 cu. in. (3614 cc) |
| Operating Range: | 5500 - 6100 | 5500 - 6100 |
| Counter Rotation: | Available | Available |
| Weight: | 580 | 591 |
| Cylinders: | V-6 | V-6 |
| Bore X Stroke: | 3.74 x 3.35 in. (95 x 85 mm) | 3.74 x 3.35 in. (95 x 85 mm) |
| Ignition: | Solid State Direct Ignition | Solid State Direct Ignition |
| Maximum RPM: | 6100 | 6100 |
| Starter: | E Start w/Suzuki EFI | E Start w/ Suzuki EFI |
| Oil Tank Capacity: | 8.7 qt. (8.2 lit.) | 8.7 qt. (8.2 lit.) |
| Lubrication: | Wet Sump | Wet Sump |
| Alternator: | 12V 54A | 12V 54A |
| Trim Position: | Power Trim | Power Trim |
| Fuel: | Unleaded | Unleaded |
| Gear Ratio: | 2.29:1 | 2.29:1 |
| Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber HUb |
| Standard Propeller: | Optional | Optional |
| Available Prop Pitches: | 17-27.5 | 17-27.5 |
| Steering: | Remote | Remote |
| Low Oil Warning: | Yes | Yes |
| Over Heat Warning: | Yes | Yes |
| Rev Limit Warning: | Yes | Yes |
| Carbon Emission: | 3-Star Ultra Low | 3-Star Ultra Low |
Features
- Best Power to Weight Ratio in Class
- On-Board Computer Diagnostics
- Swings a 16 in. Diameter Prop
- Air Cooled H.O. Alternator Water-Cooled Reg./Rec
- Offset Drive Shaft
- Continuously Variable Valve Timing
- Tilt Limit Switch
- Dual Throttle Bodies
- Digital Electronic Fuel Injection
- 54 Amp Charging Alternator
- Counter Rotation Available
- Most Compact with an Exclusive 55° V-Block
- Idle Air Control
- 3-Star Ultra-Low Emission CARB Rating
- Oil-Bathed Timing Chain
- 30 in. Shaft Available
- Two Stage Cam Drive Gear Reduction
- 32 Bit Computer
- Lightest Weight and Largest Displacement
- H-D Lower Unit and Gear Set
- Suzuki Start System
- Largest Gear Reduction
- Direct Ignition
- Multi Stage Air Induction
- EZ Oil Drain Plug
These V-6 four-stroke outboards are packed with technology. These four-stroke engines have the largest displacement, the most power and are the lightest weight in their class. The DF225 and DF200 also boast a 3 star Ultra low emission rating from the California Air Resources Board (CARB) and meet EPA 2006 standards.
DF225 Specifications
| Model Name: | DF225TX | DF225TXX |
|---|---|---|
| Engine Type: | V-design Engine Block using a 55-degree Bank Angle | V-design Engine Block using a 55-degree Bank Angle |
| Horse Power: | 225 | 225 |
| Fuel Induction Valves Per Cylinder: | DOHC 4 Valves Per Cylinder | DOHC 4 Valves Per Cylinder |
| Valves Per Cylinder: | DOHC 4 Valves Per Cylinder | DOHC 4 Valves Per Cylinder |
| Valve Train Drive: | Self adjusting oil bathed chain | Self adjusting oil bathed chain |
| Displacement: | 220.5 cu. in. (3614 cc) | 220.5 cu. in. (3614 cc) |
| Shaft: | 25 in. | 30 in. |
| Operating Range: | 5000-6000 | 5000-6000 |
| Counter Rotation: | Available | Available |
| Weight: | 580 | 591 |
| Cylinders: | V-6 | V-6 |
| Ignition: | Solid State Direct Ignition | Solid State Direct Ignition |
| Bore X Stroke: | 3.74 x 3.35 in. (95 x 85 mm) | 3.74 x 3.35 in. (95 x 85 mm) |
| Maximum RPM: | 6000 | 6000 |
| Starter: | E Start w/Suzuki EFI | E Start w/Suzuki EFI |
| Oil Tank Capacity: | 8.7 qt. (8.2 lit.) | 8.7 qt. (8.2 lit.) |
| Lubrication: | Wet Sump | Wet Sump |
| Alternator: | 12V 54A | 12V 54A |
| Trim Position: | Power Trim | Power Trim |
| Fuel: | Unleaded | Unleaded |
| Gear Ratio: | 2.29:1 | 2.29:1 |
| Drive Train Protection: | Spine Drive Rubber Hub | Spline Drive Rubber Hub |
| Standard Propeller: | Optional | Optional |
| Available Prop Pitches: | 17-27.5 | 17-27.5 |
| Steering: | Remote | Remote |
| Low Oil Warning: | Yes | Yes |
| Over Heat Warning: | N/A | Yes |
| Rev Limit Warning: | Yes | Yes |
| Cooling System: | Yes | Yes |
| Carbon Emission: | 3-Star Ultra Low | 3-Star Ultra Low |
Features
- Multi Stage Air Induction
- On-Board Computer Diagnostics
- 3-Star Ultra-Low Emission CARB Rating
- 30 in. Shaft Available
- Two Stage Cam Drive Gear Reduction
- 32 Bit Computer
- Tilt Limit Switch
- Digital Electronic Fuel Injection
- Dual Throttle Bodies
- Counter Rotation Available
- 54 Amp Charging Alternator
- Idle Air Control
- Most Compact with an Exclusive 55° V-Block
- Oil-Bathed Timing Chain
- Swings a 16 in. Diameter Prop
- Air Cooled H.O. Alternator Water-Cooled Reg./Rec
- Offset Drive Shaft
- Lightest Weight and Largest Displacement
- Suzuki Start System
- H-D Lower Unit and Gear Set
- Direct Ignition
- Largest Gear Reduction
- EZ Oil Drain Plug
DF200 Specifications
| Model Name: | DF200TX | DF200TL |
|---|---|---|
| Engine Type: | DOHC 24-valve Engine | DOHC 24-valve Engine |
| Horse Power: | 200 | 200 |
| Shaft: | 25 | 20 |
| Displacement: | 220.5 cu. in. (3614 cc) | 220.5 cu. in. (3614 cc) |
| Weight: | 580 | 580 |
| Counter Rotation: | Available | Not Available |
| Cylinders: | V-6 | V-6 |
| Ignition: | Solid State Direct Ignition | Solid State Direct Ignition |
| Bore X Stroke: | 3.74 x 3.35 in. (95 x 85 mm) | 3.74 x 3.35 in. (95 x 85 mm) |
| RPM Range: | 5000-6000 | 5000-6000 |
| Maximum RPM: | 6000 | 6000 |
| Starter: | E Start w/Suzuki EFI | E Start w/Suzuki EFI |
| Oil Tank Capacity: | 8.7 qt. (8.2 lit.) | 8.7 qt. (8.2 lit.) |
| Alternator: | 12V 54A | 12V 54A |
| Trim Position: | Power Trim | Power Trim |
| Fuel: | Unleaded | Unleaded |
| Gear Ratio: | 2.29:1 | 2.29:1 |
| Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| Standard Propeller: | Optional | Optional |
| Available Prop Pitches: | Optional | 17-27.5 |
| Steering: | Remote | Remote |
| Low Oil Warning: | Yes | Yes |
| Over Heat Warning: | Yes | Yes |
| Rev Limit Warning: | Yes | Yes |
| Cooling System: | Yes | N/A |
Features
- Largest Gear Reduction
- Oil-Bathed Timing Chain
- Most Compact with an Exclusive 55° V-Block
- Swings a 16 in. Diameter Prop
- Two Stage Cam Drive Gear Reduction
- Lightest Weight and Largest Displacement
- Suzuki Start System
- Direct Ignition
- EZ Oil Drain Plug
- Dual Throttle Bodies
- On-Board Computer Diagnostics
- 54 Amp Charging Alternator
- Offset Driveshaft
- 3-Star Ultra-Low Emission CARB Rating
- Air Cooled H.O. Alternator Water-Cooled Reg./Rec
- 32 Bit Computer
- Tilt Limit Switch
- Digital Electronic Fuel Injection
- Counter Rotation Available
- H-D Lower Unit and Gear Set
- Idle Air Control