Suzuki Advantages
DF250SS
| Model Name: | DF250SS |
|---|---|
| Manufacturer: | Suzuki |
| Horse Power: | 250 |
| Shaft: | 20 in. |
| Weight: | 578 lbs. |
| Cylinders: | V-6 |
| Displacement: | 245.6 cu. in. (4028 cc) |
| Bore X Stroke: | 3.81 x 3.46 in. (98 x 89 mm) |
| Ignition: | Solid State Direct Ignition |
| Operating Range: | 5300 - 6300 |
| Starter: | E Start w/ Suzuki EFI |
| Oil Tank Capacity: | 8.7 qt. (8.2 lit.) |
| Alternator: | 12V 54A |
| Trim Position: | Power Trim |
| Gear Ratio: | 2.08:1 |
| Standard Propeller: | Optional. See Dealer. |
| Available Prop Pitches: | 17 - 32 |
| Steering: | Remote |
DF250SS Advantages
- Coming Soon