Features & Specifications
DF250SS Specifications
| Model Name: | DF250SS |
|---|---|
| Horsepower: | 250 |
| Shaft Length (Inches): | 20 in. |
| Weight (Lbs): | 578 lbs. |
| Cylinders: | V-6 |
| Displacement: | 245.6 cu. in. (4028 cc) |
| Bore and Stroke (Inches/mm): | 3.81 x 3.46 in. (98 x 89 mm) |
| Operating Range (RPM): | 5300 - 6300 |
| Starting System: | E Start w/ Suzuki EFI |
| Oil Tank Capacity: | 8.7 qt. (8.2 lit.) |
| Ignition: | Solid State Direct Ignition |
| Alternator: | 12V 54A |
| Trim Position: | Power Trim |
| Gear Ratio: | 2.08:1 |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional. See Dealer. |
| Range of Avail. Optional Propeller Pitches: | 17 - 32 |
| Steering: | Remote |
Features
- Coming Soon