Features & Specifications
The DF4 and DF6 bring 4-stroke performance and efficiency to portable outboards. Compact and lightweight, the DF4 and DF6 are easy to transport and deliver surprising low- and mid-range torque for quick acceleration.
DF6 Specifications
| Model Name: | DF6S | DF6L |
|---|---|---|
| Horse Power: | 6 | 6 |
| Displacement: | 8.4 cu. in. (138 cc) | 8.4 cu. in. (138 cc) |
| Shaft: | 15 in. | 20 in. |
| Gear Ratio: | 1.92:1 | 1.92:1 |
| Weight: | 55 | 57 |
| Cylinders: | 1 | 1 |
| Ignition: | Digital CDI | Digital CDI |
| Bore X Stroke: | 2.44 x 1.81 in. (62 x 46 mm) | 2.44 x 1.81 in. (62 x 46 mm) |
| RPM Range: | 4750-5750 | 4750-5750 |
| Maximum RPM: | 5750 | 5750 |
| Starter: | Manual | Manual |
| Oil Tank Capacity: | .74 qt. (.7 lit.) | .74 qt. (.7 lit.) |
| Alternator: | 12 V 6A (Optional) | 12 V 6A (Optional) |
| Trim Position: | 5 Tilt Pin Positions | 5 Tilt Pin Positions |
| Fuel: | Unleaded | Unleaded |
| Standard Propeller: | 3 x 7 1/2 x 7 | 3 x 7 1/2 x 7 |
| Available Prop Pitches: | 6-7 | 6-7 |
| Steering: | Tiller | Tiller |
Features
- Remote Fuel Tank Capability (DF6)
- Overhead Valves
- Forged Aluminum Connecting Rod
- Noise-Suppression Spark Plug Cap
- Steering Tension Adjuster
- 3-Star Ultra-Low Emission CARB Rating
- Large Carrying Handle
- 180-degree Engine Rotation (90-deg left, 90-deg right)
- Tilt Lock Pin
- Two Shaft Lengths
- Rev Limiter
- Digital Capacitor Discharge Ignition System CDI
- Throttle Tension Adjuster
- Plastic, Built-in Fuel Tank
- One-Piece Forged Crankshaft
- Lightweight Design
- Emergency Stop Switch
- Rubber-Mounted Tiller Handle
- Shallow Water Drive (Two Position)
DF4 Specifications
| Model Name: | DF4M |
|---|---|
| Horse Power: | 4 |
| Shaft: | S (15); L (20) |
| Displacement: | 8.4 cu. in. (138 cc) |
| Weight: | 55 |
| Cylinders: | 1 |
| Bore X Stroke: | 2.44 x 1.81 in. (62 x 46 mm) |
| Ignition: | Digital CDI |
| RPM Range: | 4000-5000 |
| Maximum RPM: | 5000 |
| Starter: | Manual |
| Oil Tank Capacity: | .74 qt. (.7 lit.) |
| Alternator: | 12V 6A (optional) |
| Trim Position: | 5 positions |
| Fuel: | Unleaded |
| Gear Ratio: | 1.92:1 |
| Drive Train Protection: | Shear Pin |
| Standard Propeller: | 3 x 7 1/2 x 6 1/2 |
| Available Prop Pitches: | 6-7 |
| Steering: | Tiller |
Features
- Rev Limiter
- Noise-Suppression Spark Plug Caps
- Forged Aluminum Connecting Rod
- Steering Tension Adjuster
- 3-Star Ultra-Low Emission CARB Rating
- Large Carrying Handle
- 180-degree Engine Rotation (90-deg left, 90-deg right)
- Tilt Lock Pin
- Two Shaft Lengths
- Overhead Valves
- Digital Capacitor Discharge Ignition System CDI
- Throttle Tension Adjuster
- Plastic, Built-in Fuel Tank
- One-Piece Forged Crankshaft
- Lightweight Design
- Emergency Stop Switch
- Rubber-Mounted Tiller Handle
- Shallow Water Drive (Two Position)
The Suzuki DF2.5 portable outboard is the smallest Suzuki 4-stroke to date. Weighing just 30 pounds, the DF2.5 is the lightest Suzuki 4-stroke motor ever built. Suzuki is also proud to note that the DF2.5 meets the rigorous EPA 2006 and CARB 3-Star Ultra Low emissions standards. A 2.5 HP single cylinder OHV 4-stroke engine, with 4.15 cu. in. displacement, generates plenty of power for small tenders and inflatables. It features easy-to-pull recoil starting with Suzuki Pointless Electronic Ignition. No battery is required for this remarkably simple and reliable system.
DF2.5 Specifications
| Model Name: | DF2.5S |
|---|---|
| Horse Power: | 2.5 |
| Shaft: | 15 |
| Displacement: | 4.15 cu. in. (68 cc) |
| Weight: | 29 |
| Cylinders: | 1 |
| Bore X Stroke: | 1.89 x 1.50 in. (48 x 38 mm) |
| Ignition: | Suzuki PEI |
| RPM Range: | 5250-5750 |
| Maximum RPM: | 5750 |
| Starter: | MStart w/Man. Choke |
| Oil Tank Capacity: | .32 qt. (.3 lit.) |
| Trim Position: | 4 positions |
| Fuel: | Unleaded |
| Gear Ratio: | 2.15:1 |
| Standard Propeller: | 3 X 7 1/2 X 5 1/2 |
| Steering: | Tiller |
Features
- Rev Limiter
- Forged Aluminum Connecting Rod
- Steering Tension Adjuster
- Compression Reduction Starting System
- 360° Engine Rotation
- Plastic, Built-in Fuel Tank
- Large Carrying Handle
- Rubber-Mounted Tiller Handle
- Shallow Water Drive (Two Position)
- Overhead Valves
- Throttle Tension Adjuster
- Suzuki PEI (Pointless Electronic Ignition) System
- Lightweight Design - 30.1 lbs
- One-Piece Forged Crankshaft
- Noise-Suppression Spark Plug Cap
- 3-Star Ultra-Low Emission CARB Rating
- Emergency Stop Switch
- Tilt Lock Pin