Features & Specifications
Suzuki's award-winning 60 and 70 horsepower models were the first four-stroke outboard motors to offer computer-controlled, digital sequential multi-point electronic fuel injection. These motors deliver all the expected benefits of four-stroke technology—up to 75% better fuel economy, quiet operation and reduced emissions—along with the performance and reliability today's boaters demand. These models meet all EPA emissions regulations for the model year 2006 and CARB regulations for 2008. These outboards are so good, even the competition is buying them.
DF70 Specifications
| Model Name: | DF70TL |
|---|---|
| Horsepower: | 70 |
| Shaft Length (Inches): | 20 |
| Displacement: | 79.2 cu. in. (1298 cc) |
| Weight (Lbs): | 357 |
| Cylinders: | I-4 |
| Bore and Stroke (Inches/mm): | 2.91 x 2.97 in. (74 x 75.5 mm) |
| Operating Range rpm: | 5200-5800 |
| Starting System: | E Start w/ Suzuki EFI |
| Oil Tank Capacity: | 4.23 qt. (4.0 lit.) |
| Ignition: | Solid State Electronic Ignition |
| Alternator: | 12V 25A |
| Trim Position: | Power Trim |
| Fuel Type: | Unleaded |
| Gear Ratio: | 2.42:1 |
| Drive Protection: | Spline Drive Rubber Hub |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional |
| Range of Avail. Optional Propeller Pitches: | 11-26 |
| Maximum Output kW (PS)/rpm: | 5800 |
| Steering: | Remote |
Features
- Clean and Efficient
- On-Board Computer Diagnostics
- CARB Rating: 3-Star Ultra-Low Emission
- Fresh Water Flush
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Special Cooling System
- Transistorized Ignition
- Multi-Function Center Tiller Handle Option
- EZ Oil Drain Plug
- Idle Air Control
- Lowest Gear Ratio in Class
- One-Piece Forged Crankshaft
- Tilt Limit Switch
- Stainless Steel Water Pump Housing
- Water-Cooled Vapor Separator/Fuel Pump
- Tuned Temperature-Controlled Intake System
- SOHC (Single Overhead Cam) Design
- Sequential Multi-Point Fuel Injection
DF60 Specifications
| Model Name: | DF60TL |
|---|---|
| Horsepower: | 60 |
| Shaft Length (Inches): | 20 |
| Displacement: | 79.2 cu. in. (1298 cc) |
| Weight (Lbs): | 357 |
| Cylinders: | I-4 |
| Bore and Stroke (Inches/mm): | 2.91 x 2.97 in. (74 x 75.5 mm) |
| Operating Range rpm: | 4700-5300 |
| Starting System: | E Start w/ Suzuki EFI |
| Oil Tank Capacity: | 4.23 qt. (4.0 lit.) |
| Ignition: | Solid State Electronic Ignition |
| Alternator: | 12V 25A |
| Trim Position: | Power Trim |
| Fuel Type: | Unleaded |
| Gear Ratio: | 2.42:1 |
| Drive Protection: | Spline Drive Rubber Hub |
| Standard Propeller (Blades x Dia. x Pitches (Ins.)): | Optional |
| Range of Avail. Optional Propeller Pitches: | 11-26 |
| Maximum Output kW (PS)/rpm: | 5300 |
| Steering: | Remote |
Features
- Clean and Efficient
- On-Board Computer Diagnostics
- CARB Rating: 3-Star Ultra-Low Emission
- Fresh Water Flush
- 3-Stage Baffle Chamber and Thru-Hub Exhaust
- Special Cooling System
- Transistorized Ignition
- Multi-Function Center Tiller Handle Option
- EZ Oil Drain Plug
- Idle Air Control
- Lowest Gear Ratio in Class
- One-Piece Forged Crankshaft
- Tilt Limit Switch
- Stainless Steel Water Pump Housing
- Water-Cooled Vapor Separator/Fuel Pump
- Tuned Temperature-Controlled Intake System
- SOHC (Single Overhead Cam) Design
- Sequential Multi-Point Fuel Injection